Public Play
All rates include greens fees, golf carts, and use of the practice facilities.
Weekday: Monday-Thursday
Weekend: Friday-Sunday & Holidays
Course Rates | 18 Holes | 9 Holes | Twilight - 9 | Twilight - 18 | ||
---|---|---|---|---|---|---|
1/1 - 5/5 Opening | Mon - Thurs | $75 | $40 | $40 | $60 | |
Fri - Sun | $85 | N/A | $40 | $65 | ||
5/6 - 5/19 Spring | Mon - Thurs | $90 | $50 | $45 | $75 | |
Fri - Sun | $100 | N/A | $50 | $80 | ||
5/20 - 10/13 Summer | Mon - Thurs | $100 | $50 | $50 | $80 | |
Fri - Sun | $125 | N/A | $50 | $90 | ||
10/14 - 11/2 Fall | Mon - Thurs | $90 | $50 | $45 | $75 | |
Fri - Sun | $100 | N/A | $50 | $80 | ||
11/3 - 12/31 Closing | Mon - Thurs | $75 | $40 | $40 | $60 | |
Fri - Sun | $85 | N/A | $40 | $65 | ||
Only Offered after 3:00 PM | ||||||
Only Offered after 2:00 PM | ||||||
Only Offered after 12:30 PM |